<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Era Asset Management Japan</title>
	<atom:link href="https://eramgmtjapan.com/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Highly experienced investment management professionals who are committed to delivering exceptional results.</description>
	<lastBuildDate>Mon, 08 Jun 2026 09:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://eramgmtjapan.com/wp-content/uploads/2022/12/cropped-eramgmtjapan-32x32.png</url>
	<title>Era Asset Management Japan</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How the ‘Blue Economy’ is Devouring the Ocean it Claims to Save &#8211; TheWire.in</title>
		<link>https://eramgmtjapan.com/global-economy/how-the-blue-economy-is-devouring-the-ocean-it-claims-to-save-thewire-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-blue-economy-is-devouring-the-ocean-it-claims-to-save-thewire-in</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 09:41:51 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/global-economy/how-the-blue-economy-is-devouring-the-ocean-it-claims-to-save-thewire-in/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>How the ‘Blue Economy’ is Devouring the Ocean it Claims to Save&#160;&#160;TheWire.in Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/global-economy/how-the-blue-economy-is-devouring-the-ocean-it-claims-to-save-thewire-in/">How the ‘Blue Economy’ is Devouring the Ocean it Claims to Save &#8211; TheWire.in</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Goldman Sachs maintains GE HealthCare stock rating at neutral &#8211; Investing.com</title>
		<link>https://eramgmtjapan.com/finance/goldman-sachs-maintains-ge-healthcare-stock-rating-at-neutral-investing-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldman-sachs-maintains-ge-healthcare-stock-rating-at-neutral-investing-com</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 09:30:54 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/finance/goldman-sachs-maintains-ge-healthcare-stock-rating-at-neutral-investing-com/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>Goldman Sachs maintains GE HealthCare stock rating at neutral&#160;&#160;Investing.com Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/finance/goldman-sachs-maintains-ge-healthcare-stock-rating-at-neutral-investing-com/">Goldman Sachs maintains GE HealthCare stock rating at neutral &#8211; Investing.com</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MMO Business Roundup: Steam Controller, Star Citizen exec departure, and Crimson Desert dev bonuses &#8211; Massively Overpowered</title>
		<link>https://eramgmtjapan.com/business/mmo-business-roundup-steam-controller-star-citizen-exec-departure-and-crimson-desert-dev-bonuses-massively-overpowered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mmo-business-roundup-steam-controller-star-citizen-exec-departure-and-crimson-desert-dev-bonuses-massively-overpowered</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 09:26:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/business/mmo-business-roundup-steam-controller-star-citizen-exec-departure-and-crimson-desert-dev-bonuses-massively-overpowered/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>MMO Business Roundup: Steam Controller, Star Citizen exec departure, and Crimson Desert dev bonuses&#160;&#160;Massively Overpowered Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/business/mmo-business-roundup-steam-controller-star-citizen-exec-departure-and-crimson-desert-dev-bonuses-massively-overpowered/">MMO Business Roundup: Steam Controller, Star Citizen exec departure, and Crimson Desert dev bonuses &#8211; Massively Overpowered</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global economic implications of the 2026 Middle East war &#8211; Peterson Institute for International Economics</title>
		<link>https://eramgmtjapan.com/global-economy/global-economic-implications-of-the-2026-middle-east-war-peterson-institute-for-international-economics-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-economic-implications-of-the-2026-middle-east-war-peterson-institute-for-international-economics-2</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 01:40:38 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/global-economy/global-economic-implications-of-the-2026-middle-east-war-peterson-institute-for-international-economics-2/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>Global economic implications of the 2026 Middle East war&#160;&#160;Peterson Institute for International Economics Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/global-economy/global-economic-implications-of-the-2026-middle-east-war-peterson-institute-for-international-economics-2/">Global economic implications of the 2026 Middle East war &#8211; Peterson Institute for International Economics</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global economic implications of the 2026 Middle East war &#8211; Peterson Institute for International Economics</title>
		<link>https://eramgmtjapan.com/global-economy/global-economic-implications-of-the-2026-middle-east-war-peterson-institute-for-international-economics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-economic-implications-of-the-2026-middle-east-war-peterson-institute-for-international-economics</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 01:40:38 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/global-economy/global-economic-implications-of-the-2026-middle-east-war-peterson-institute-for-international-economics/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>Global economic implications of the 2026 Middle East war&#160;&#160;Peterson Institute for International Economics Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/global-economy/global-economic-implications-of-the-2026-middle-east-war-peterson-institute-for-international-economics/">Global economic implications of the 2026 Middle East war &#8211; Peterson Institute for International Economics</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How The Investment Narrative For Haci Ömer Sabanci Holding (IBSE:SAHOL) Is Evolving Without New Analyst Views &#8211; Yahoo Finance</title>
		<link>https://eramgmtjapan.com/finance/how-the-investment-narrative-for-haci-omer-sabanci-holding-ibsesahol-is-evolving-without-new-analyst-views-yahoo-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-investment-narrative-for-haci-omer-sabanci-holding-ibsesahol-is-evolving-without-new-analyst-views-yahoo-finance</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 01:29:57 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/finance/how-the-investment-narrative-for-haci-omer-sabanci-holding-ibsesahol-is-evolving-without-new-analyst-views-yahoo-finance/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>How The Investment Narrative For Haci Ömer Sabanci Holding (IBSE:SAHOL) Is Evolving Without New Analyst Views&#160;&#160;Yahoo Finance Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/finance/how-the-investment-narrative-for-haci-omer-sabanci-holding-ibsesahol-is-evolving-without-new-analyst-views-yahoo-finance/">How The Investment Narrative For Haci Ömer Sabanci Holding (IBSE:SAHOL) Is Evolving Without New Analyst Views &#8211; Yahoo Finance</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer survivors’ names sought to ride the Pink Bus &#8211; Tri-Cities Area Journal of Business</title>
		<link>https://eramgmtjapan.com/business/cancer-survivors-names-sought-to-ride-the-pink-bus-tri-cities-area-journal-of-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-survivors-names-sought-to-ride-the-pink-bus-tri-cities-area-journal-of-business</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 01:25:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/business/cancer-survivors-names-sought-to-ride-the-pink-bus-tri-cities-area-journal-of-business/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>Cancer survivors’ names sought to ride the Pink Bus&#160;&#160;Tri-Cities Area Journal of Business Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/business/cancer-survivors-names-sought-to-ride-the-pink-bus-tri-cities-area-journal-of-business/">Cancer survivors’ names sought to ride the Pink Bus &#8211; Tri-Cities Area Journal of Business</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Everyday Economics: A stable labor market is not enough &#8211; Johnson City Press</title>
		<link>https://eramgmtjapan.com/global-economy/everyday-economics-a-stable-labor-market-is-not-enough-johnson-city-press/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everyday-economics-a-stable-labor-market-is-not-enough-johnson-city-press</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 17:39:29 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/global-economy/everyday-economics-a-stable-labor-market-is-not-enough-johnson-city-press/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>Everyday Economics: A stable labor market is not enough&#160;&#160;Johnson City Press Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/global-economy/everyday-economics-a-stable-labor-market-is-not-enough-johnson-city-press/">Everyday Economics: A stable labor market is not enough &#8211; Johnson City Press</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Costco Wholesale Corporation (COST) A Good Stock To Buy Now? &#8211; Yahoo Finance</title>
		<link>https://eramgmtjapan.com/finance/is-costco-wholesale-corporation-cost-a-good-stock-to-buy-now-yahoo-finance-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-costco-wholesale-corporation-cost-a-good-stock-to-buy-now-yahoo-finance-2</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 17:29:25 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/finance/is-costco-wholesale-corporation-cost-a-good-stock-to-buy-now-yahoo-finance-2/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>Is Costco Wholesale Corporation (COST) A Good Stock To Buy Now?&#160;&#160;Yahoo Finance Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/finance/is-costco-wholesale-corporation-cost-a-good-stock-to-buy-now-yahoo-finance-2/">Is Costco Wholesale Corporation (COST) A Good Stock To Buy Now? &#8211; Yahoo Finance</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Costco Wholesale Corporation (COST) A Good Stock To Buy Now? &#8211; Yahoo Finance</title>
		<link>https://eramgmtjapan.com/finance/is-costco-wholesale-corporation-cost-a-good-stock-to-buy-now-yahoo-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-costco-wholesale-corporation-cost-a-good-stock-to-buy-now-yahoo-finance</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 17:29:25 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://eramgmtjapan.com/finance/is-costco-wholesale-corporation-cost-a-good-stock-to-buy-now-yahoo-finance/</guid>

					<description><![CDATA[<p>Era Asset Management Japan consists of highly experienced investment management professionals who are committed to delivering exceptional results.</p>
<p>Is Costco Wholesale Corporation (COST) A Good Stock To Buy Now?&#160;&#160;Yahoo Finance Read the full article&#8230;</p>
<p>The post <a href="https://eramgmtjapan.com/finance/is-costco-wholesale-corporation-cost-a-good-stock-to-buy-now-yahoo-finance/">Is Costco Wholesale Corporation (COST) A Good Stock To Buy Now? &#8211; Yahoo Finance</a> appeared first on <a href="https://eramgmtjapan.com">Era Asset Management Japan</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
